<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travis Pastrana Crazy Car Jump Video</title>
	<atom:link href="http://www.whybuyusedcars.com/2010/01/travis-pastrana-car-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whybuyusedcars.com/2010/01/travis-pastrana-car-video/</link>
	<description>The Best Car Blog for Automotive News</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:10:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: www.lookedhardy.com</title>
		<link>http://www.whybuyusedcars.com/2010/01/travis-pastrana-car-video/comment-page-1/#comment-44022</link>
		<dc:creator>www.lookedhardy.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whybuyusedcars.com/2010/01/travis-patrana-crazy-car-jump-video/#comment-44022</guid>
		<description>top  edhardy  shirt&lt;br&gt;&lt;a href=&quot;http://www.lookedhardy.com&quot; rel=&quot;nofollow&quot;&gt;www.lookedhardy.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>top  edhardy  shirt<br /><a href="http://www.lookedhardy.com" rel="nofollow">http://www.lookedhardy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Car Brands</title>
		<link>http://www.whybuyusedcars.com/2010/01/travis-pastrana-car-video/comment-page-1/#comment-44009</link>
		<dc:creator>Best Car Brands</dc:creator>
		<pubDate>Sun, 24 Jan 2010 05:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whybuyusedcars.com/2010/01/travis-patrana-crazy-car-jump-video/#comment-44009</guid>
		<description>[...] The biggest jump, a 39 point upward movement, came from Subaru. I think its safe to say Ford&#8217;s social media efforts and even Subaru&#8217;s  viral efforts had something to do with the increase in perceived value. I know it affected my perception. [...]</description>
		<content:encoded><![CDATA[<p>[...] The biggest jump, a 39 point upward movement, came from Subaru. I think its safe to say Ford&#8217;s social media efforts and even Subaru&#8217;s  viral efforts had something to do with the increase in perceived value. I know it affected my perception. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.291 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 15:59:12 -->
